Product Dimensions 70.5"h x 35.75"w x 31.25"d
Offers a built-in look by fitting nearly flush with surrounding cabinetryRead More
GE Profile up to $2000 Innovation Rebate
Save up to $2000 on qualifying purchases Ends 06/30/2025
Shop eligible itemsBuy Four
Save $400
Buy Five
Save $750
Buy Six
Save $1100
Buy Seven
Save $1500
Bonus GE up to $1200 Mail-in Rebate
Bonus GE up to $1200 Mail-in Rebate Ends 06/04/2025
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
Offers a built-in look by fitting nearly flush with surrounding cabinetry
Delivers filtered water with one touch
3 accurate settings deliver the optimal temperature for your favorite foods
Separate climates in the fresh food and freezer sections help keep foods fresh
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Functions as a normal full-sized shelf when needed and easily slides down for instant storage flexibility
General Specs | |
Product Weight (lbs.) | 333 |
Width (in.) | 35.75 |
Depth (in.) | 31.25 |
Height (in.) | 70.5 |
Freezer Capacity (cu. ft.) | 7.2 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 23.1 |
Refrigerator Capacity (cu. ft.) | 15.9 |
Color | Stainless Steel |
Depth w/Door Open 90 Degrees (in.) | 43.38 |
Manufacturer Warranty | 1 Year Parts & Labor/5 Year Sealed System |
Fingerprint Resistant Finish | Yes |
Door Panel Type | Solid |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Depth Type | Counter Depth |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Wifi Connectivity | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Installation Type | Freestanding |
ADA Compliant | No |
Smart Compatible | Yes |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 24.38 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 31.25 |
Ice Maker Type | Single Ice Maker |
Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
Overall Height (in.) | 70.5 |
Height Without Door/Hinge (Case) (in.) | 69 |
Freezer Door Type | Pull Out Drawer |
Features | |
WiFi Connect | ConnectPlus |
Temperature Management System | TwinChill™ Evaporators |
Defrost Type | Frost Guard |
Control Type | Internal Electronic Digital Temperature Display |
Dispenser | Internal Water |
Dispenser Features | Door Alarm |
Icemaker | Factory-Installed |
Water Filtration | Advanced Filtration System (RPWFE) |
Filter Location | Left wall |
Fresh Food Cabinet Drawers | 1 Full-Width, Adjustable Temperature Drawer |
Fresh Food Cabinet Shelves | 1 Quick Space Shelf |
Fresh Food Door Bins | 4 Adjustable with Gallon Storage |
Fresh Food Door Features | Dairy Compartment |
Fresh Food Features | |
Freezer Door Bins | 1 Total |
Freezer Storage Baskets | 2 Full-Width |
Freezer Features | Interior Lighting - LED (2) |
Exterior Style | Counter-Depth |
Leveling System | 2 Front Leveling Legs |
Performance Features | Easily Removable Door Gaskets |
Appearance | |
Counter-Depth Design | Yes |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Exterior Design | Contoured Doors |
Handle Color | Stainless Steel w/Chrome |
handle Design | Designer Style |
Hidden Door Hinge(s) | Yes |
Textured Steel Case | Case Only - Dark Gray |