Riester's Appliances
This high power, 1000-watt microwave oven features four sensor functions to assist you in the kitchen by automatically adjusting the time needed to cook, reheat or defrost without guesswork about power levels or cooking times. The interior’s CookShield Finish wipes clean without harsh chemicals so it looks brighter longer while the exterior is a bold blend of professionally-inspired styling with sleek touches for the home.
Handle Color | Stainless Steel |
---|
Depth With Door Open 90 Degree | 40-1/2 in |
---|
Clock | Yes |
---|---|
Night Light | Yes |
Timer | Yes |
Control Location | White |
---|---|
Number Of Convenience Control Pads | 16 |
Convenience Cooking Controls | Yes |
Blower Type | Axial |
---|---|
Duct Outlet Size | 3.25 x 10 |
Filters | Charcoal Odor Removing Filter |
Ventilation Type | Updraft |
Duct Direction | Vertical or Horizontal |
Duct Type | Rectangular |
Number Of Speeds | 3 |
Cavity Finish | Non-Stick |
---|---|
Microwave Selections | Control Lock , Add 30 Seconds , Beverage , Cook Power , Cook Time , Defrost , Dinner Plate , Fresh Vegetable , Frozen Entree , Keep Warm , Pizza , Popcorn , Potato , Power Level , Reheat , Soften/Melt , Steam , Timer |
Scrolling Electronic Display | Yes |
Turntable | Yes |
Interior Light | Incandescent |
Number Of Racks | 1 |
Sensor Cooking | Yes |
Turntable Diameter Size | 14" |
Manufacturer Warranty | 1 Year Parts & Labor |
---|---|
Capacity (cu ft) | 2.0 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Cleaning Method | Standard Cleaning |
Depth (in.) | 16.25 |
Handle Type | Professional |
Height (in.) | 17.25 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 30 |
Black Stainless Steel
$849.00
Stainless Steel
$799.00
White
$799.00
Automatically adjust the time needed to cook, reheat or defrost for deliciously even cooking without guesswork about power levels or cooking times.
Makes it easy to wipe the interior of the microwave clean without harsh chemicals so it looks clean and bright longer.
A bold blend of professionally-inspired styling with sleek touches for the home. This stunning microwave oven features Satin Textured Handles, Precision Touch Controls, the KitchenAid® Badge and KitchenAid Brand Medallion.
Cook your favorite foods quickly and thoroughly with high power.
Is large enough to comfortably fit different containers and work as a complement to your conventional oven.
A sensored microwave oven cycle that allows precise steaming or simmering based on the food type and doneness level selected.
Cooks food evenly by continually rotating throughout the cooking cycle. The turntable can be stopped if, for example, the shape of the cooking dish blocks its rotation.
Operates at 10% cooking power to keep cooked foods warm until they’re ready to be served.
Handle Color | Stainless Steel |
Cavity Finish | Non-Stick |
Microwave Selections | Control Lock , Add 30 Seconds , Beverage , Cook Power , Cook Time , Defrost , Dinner Plate , Fresh Vegetable , Frozen Entree , Keep Warm , Pizza , Popcorn , Potato , Power Level , Reheat , Soften/Melt , Steam , Timer |
Scrolling Electronic Display | Yes |
Turntable | Yes |
Interior Light | Incandescent |
Number Of Racks | 1 |
Sensor Cooking | Yes |
Turntable Diameter Size | 14" |
Clock | Yes |
Night Light | Yes |
Timer | Yes |
Control Location | White |
Number Of Convenience Control Pads | 16 |
Convenience Cooking Controls | Yes |
Blower Type | Axial |
Duct Outlet Size | 3.25 x 10 |
Filters | Charcoal Odor Removing Filter |
Ventilation Type | Updraft |
Duct Direction | Vertical or Horizontal |
Duct Type | Rectangular |
Number Of Speeds | 3 |
Depth With Door Open 90 Degree | 40-1/2 in |
Manufacturer Warranty | 1 Year Parts & Labor |
Capacity (cu ft) | 2.0 |
ENERGY STAR Certified | No |
Appliance Fit Width (in.) | 30 |
Smart Compatible | No |
Wifi Capable | No |
Wattage | 1000 |
Total Capacity (cu. ft.) | 2 |
Voltage | 120 |
Frequency | 60 |
Amp | 15/20 |
Appliance Color | Stainless Steel |
Power Levels | 10 |
Watts | 1000 |
Cleaning Method | Standard Cleaning |
Depth (in.) | 16.25 |
Handle Type | Professional |
Height (in.) | 17.25 |
Turntable | Yes |
Warm/Reheat | Yes |
Width (in.) | 30 |
Promotional Period: 2023-06-08 to 2023-06-14
Temp Price Reduction Rebate must be postmarked by 2023-06-14.
Promotional Period: 2023-01-01 to 2023-06-30
KitchenAid Make It Your Own up to $2000 Rebate Rebate must be postmarked by 2023-06-30.